To access secure information, please login
Off-Campus Study
(Updated Oct 2020)
Program Locations of students at the time of Graduation
The following are the locations for semester-long off-campus programs that St. Lawrence graduates have participated in. Students who participated in multiple programs are counted for each program, but students who studied for multiple semesters in the same program are only counted once for that program.
Program Location | 2016 | 2017 | 2018 | 2019 | 2020 |
England (London) | 63 | 42 | 36 | 49 | 38 |
New Zealand | 29 | 24 | 29 | 27 | 33 |
Denmark | 27 | 27 | 27 | 37 | 30 |
Kenya | 15 | 29 | 23 | 28 | 37 |
New York City | 24 | 37 | 22 | 17 | 24 |
Austria | 14 | 21 | 20 | 12 | 24 |
Spain | 16 | 17 | 19 | 17 | 19 |
Czech Republic | 9 | 10 | 16 | 14 | 20 |
Australia | 19 | 11 | 15 | 12 | 6 |
Washington D.C. | 19 | 10 | 12 | 8 | 6 |
Italy | 18 | 15 | 12 | 17 | 18 |
Adirondack Semester | 10 | 10 | 10 | 11 | 9 |
Thailand | 10 | 6 | 10 | 6 | 4 |
France | 11 | 17 | 9 | 19 | 13 |
Jordan | 4 | 5 | 8 | 5 | 3 |
China | 2 | 4 | 6 | 7 | 6 |
Trinidad and Tobago | 3 | 7 | 4 | 4 | 2 |
India | 10 | 3 | 3 | 1 | 1 |
Japan | 1 | 3 | 3 | 1 | 5 |
Sustainability Semester | 6 | 4 | |||
Costa Rica | 1 | 5 | 3 | 3 | |
Brazil | 1 | ||||
ISEP (Various Locations) | 3 | 3 | 6 | 6 | 4 |
Nashville | 1 | ||||
Non-Slu Abroad Programs | 2 | 2 | 6 | 2 | 4 |
To learn more about off-campus programs at SLU, visit the International and Intercultural Office web page